Compass Wisconsin-Lake Geneva
601 Knollwood Cir B, Fontana, WI
$379,000 - Lake Geneva
2
Beds
1
Bath
796
Square feet
Compass Wisconsin-Lake Geneva
About 601 Knollwood Cir B
Updated open concept mostly furnished two-bedroom & one-bath first floor residence opens to a private patio nestled in a private location. Walking distance to the community club house. Enjoy everything that Abbey Springs has to offer, including a gated community with on-site HOA office, private sandy beach on Geneva Lake, swim pier and premier golf course that was renovated in 2021, tennis, pickle ball, indoor and outdoor swimming pools, club house, 3 restaurants, bars, fitness center, sauna, whirlpool, in-out boat service, picnic area and playground.
Features of 601 Knollwood Cir B
| MLS® # | 1941465 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 796 |
| Year Built | 1972 |
| Type | Condo |
| Style | Two Story |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | 601 Knollwood Cir B |
|---|---|
| City | Fontana |
| County | Walworth |
| State | WI |
| Zip Code | 53125 |
Amenities
| Amenities | Boat Dock, Clubhouse, Common Green Space, Exercise Room, Golf Course, Indoor Pool, Outdoor Pool, Playground, Putting Green, Sauna, Security, Spa/Hot Tub |
|---|---|
| Parking | Surface |
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
|---|---|
| Stories | 1 Story |
| Basement | None |
Exterior
| Exterior | Wood |
|---|
School Information
| District | Fontana J8 |
|---|---|
| Elementary | Fontana |
| High | Big Foot |
Additional Information
| Zoning | Condo |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,358 |
| Tax Year | 2025 |
| CDD Fees | $821 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7GAU1Y,1DEAHQ08ETMR,8DG6N7G7ZBA |
| Agent | Keefe & Associates Group* |
| Office | Compass Wisconsin-Lake Geneva |
| Data Source | MetroMLS |
Listing Details
| Office | Compass Wisconsin-Lake Geneva |
|---|