Compass Wisconsin-Lake Geneva
776 S Lakeshore Dr R, Fontana, WI
$1,575,000 - Lake Geneva
3
Beds
3
Baths
1,977
Square feet
3.65
Acres
Compass Wisconsin-Lake Geneva
About 776 S Lakeshore Dr R
Harvard Club Cottage R views lake, park & flower gardens- Includes 26ft deep water boat slip! Home was completely renovated in 2014 to include modern conveniences- water with reverse osmosis & heat all year around- a rare find in this club!! Boasts open layout, wood floors throughout, living room with fireplace & built in shelves, kitchen with SS appl, center island & granite tops. Baths include granite double vanities. Relax on the front porch- Enjoy 3.6 acres & 240ft frontage- Step into a time where the pace of life seems to slow, senses sharpen to hear birds singing & sounds of the lake- Where a jump into crystal clear water restores mind & body- That's Harvard Club Life- A 150 Year Legacy! Transfer is by membership, bill of sale & cash closing- Dues include landscaping
Features of 776 S Lakeshore Dr R
| MLS® # | 1945244 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,977 |
| Acres | 3.65 |
| Year Built | 1932 |
| Type | Single Family |
| Style | Bungalow, Other |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | 776 S Lakeshore Dr R |
|---|---|
| Subdivision | Harvard Club |
| City | Fontana |
| County | Walworth |
| State | WI |
| Zip Code | 53125 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached |
| Garages | Electric Vehicle Charging Station(s) |
| Is Waterfront | Yes |
| Waterfront | Boat Slip, Lake, Pier, Private Dock |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Simulated Wood Floors, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story |
| Basement | Block, Partial |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Adjacent to Park/Greenway, View of Water |
School Information
| District | Fontana J8 |
|---|---|
| Elementary | Fontana |
| High | Big Foot |
Additional Information
| Zoning | RES |
|---|---|
| Taxes | $4,028 |
| Tax Year | 2025 |
| Agent | Linda G Tonge |
| Office | Compass Wisconsin-Lake Geneva |
| Data Source | MetroMLS |
Listing Details
| Office | Compass Wisconsin-Lake Geneva |
|---|