Mahler Sotheby's International Realty
359 Pinehurst Dr, Rome, WI
$724,999 - Lake Arrowhead
5
Beds
4
Baths
4,028
Square feet
1.15
Acres
Mahler Sotheby's International Realty
About 359 Pinehurst Dr
Prime golf course frontage overlooking Lake Arrowhead's The Lakes Course 10th Tee. Set on over an acre of meticulously landscaped grounds, this stunning home was built for the ultimate destination. The heart of this home is the great room w/ soaring ceilings anchored by a stunning stone fireplace & expansive windows offering panoramic views. The primary suite serves as a private retreat, featuring patio access, spa-like bath and walk-in closet. Two more bedrooms & a laundry room complete this level. Fantastic finished LL boasts a rec room w/ custom bar, full bath, and 2 flex rooms with bedroom potential (egress required). Outside, enjoy a large 3-season room & the oversized stamped concrete patio. Fully furnished & deeded lake access included. Plus minutes from world-renowned Sand Valley!
Features of 359 Pinehurst Dr
| MLS® # | 1949637 |
|---|---|
| Price | $724,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,028 |
| Acres | 1.15 |
| Year Built | 1999 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Lake Name | Lake Arrowhead |
Community Information
| Address | 359 Pinehurst Dr |
|---|---|
| Subdivision | Pinehurst |
| City | Rome |
| County | Adams |
| State | WI |
| Zip Code | 54457 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet, Natural Fireplace, Pantry, Security System, Simulated Wood Floors, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 1 Story |
| Basement | 8+ Ceiling, Block, Finished, Full, Radon Mitigation, Shower, Sump Pump |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Lot Description | Corner Lot, On Golf Course, Rural, Wooded |
School Information
| District | Nekoosa |
|---|---|
| Elementary | Humke |
| Middle | Alexander |
| High | Nekoosa |
Additional Information
| Zoning | Res |
|---|---|
| Taxes | $7,078 |
| Tax Year | 2025 |
| Agent | Anthony J Veranth |
| Office | Mahler Sotheby's International Realty |
| Data Source | MetroMLS |
Listing Details
| Office | Mahler Sotheby's International Realty |
|---|