Compass Wisconsin-Lake Geneva
W5511 Cool Hill Dr, La Grange, WI
$650,000 - Lauderdale Lake
4
Beds
2
Baths
2,477
Square feet
0.53
Acres
Compass Wisconsin-Lake Geneva
About W5511 Cool Hill Dr
Stunning property features the ultimate lake amenity: a pier with boat slip & beach access just a short walk away. The home is a classic A-Frame architectural gem, boasting soaring beamed ceilings, warm parquet flooring, and a grand stone fireplace. Enjoy the three season porch with fireplace, the outdoors from the sweeping private balcony that spans the home's facade or the expansive deck adjacent to a sun-drenched garden ready for your future blooms. Situated on a generous 0.53-acre wooded lot, you'll have plenty of privacy and storage with a detached 2.5-car garage ready for your boat & water toys. A rare opportunity to own a classic home; Lake Life awaits at Lauderdale Lake!
Features of W5511 Cool Hill Dr
| MLS® # | 1949687 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,477 |
| Acres | 0.53 |
| Year Built | 1973 |
| Type | Single Family |
| Style | A-Frame |
| Status | Active |
| Lake Name | Lauderdale Lake |
Community Information
| Address | W5511 Cool Hill Dr |
|---|---|
| City | La Grange |
| County | Walworth |
| State | WI |
| Zip Code | 53121 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Boat Slip, Lake |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet, Natural Fireplace, Vaulted Ceiling(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
| Basement | Block, Finished, Full, Walk Out/Outer Door |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Wooded |
School Information
| District | Elkhorn Area |
|---|
Additional Information
| Zoning | R-1 |
|---|---|
| Taxes | $3,178 |
| Tax Year | 2025 |
| Agent | Linda G Tonge |
| Office | Compass Wisconsin-Lake Geneva |
| Data Source | MetroMLS |
Listing Details
| Office | Compass Wisconsin-Lake Geneva |
|---|