Keller Williams Milwaukee North Shore
1475 Cedarton Pkwy, Cedarburg, WI
$1,100,000 - Cedar Creek
4
Beds
4
Baths
4,705
Square feet
2.10
Acres
Keller Williams Milwaukee North Shore
About 1475 Cedarton Pkwy
Custom-built Cape Cod with over 200 feet of Cedar Creek frontage on more than 2 private acres in Cedarton Estates in the Town of Cedarburg. A welcoming foyer opens to a formal dining room with a tray ceiling. The kitchen features cherry cabinetry, maple floors, and a spacious eat-in area overlooking the backyard and creek. The vaulted great room is highlighted by a stunning two-story stone fireplace. The main-floor primary suite offers peaceful views, dual closets, and a spacious bath. A den or music room completes the main level. Upstairs are two large bedrooms, a full bath, and an open loft overlooking the great room. The walk-out lower level includes a second fireplace and expansive space for entertaining, recreation, or relaxing. Welcome home to your private retreat on the creek.
Features of 1475 Cedarton Pkwy
| MLS® # | 1968774 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,705 |
| Acres | 2.10 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Cape Cod |
| Status | Active |
| Lake Name | Cedar Creek |
Community Information
| Address | 1475 Cedarton Pkwy |
|---|---|
| Subdivision | Cedarton Estates |
| City | Cedarburg |
| County | Ozaukee |
| State | WI |
| Zip Code | 53024 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Central Vacuum, High Speed Internet, Intercom/Music, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Fireplace | No |
| Stories | 1.5 Story, Exposed Basement |
| Basement | 8+ Ceiling, Finished, Full, Full Size Windows, Sump Pump, Walk Out/Outer Door |
Exterior
| Exterior | Aluminum Siding, Fiber Cement, Low Maintenance Trim, Stone |
|---|---|
| Lot Description | View of Water, Wooded |
School Information
| District | Cedarburg |
|---|---|
| Elementary | Thorson |
| Middle | Webster |
| High | Cedarburg |
Additional Information
| Zoning | Residential |
|---|---|
| Taxes | $8,488 |
| Tax Year | 2025 |
| Agent | Houseworks Collective Team* |
| Office | Keller Williams Milwaukee North Shore |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|