Listing Office: Sue Braemer Real Estate, LLC
N7384 Malibou Lane, Westford, WI
$419,000 - Beaver Dam Lake
3
Beds
2
Baths
1,208
Square feet
0.48
Acres
About N7384 Malibou Lane
This is the perfect year around lake home on a quiet cul de sac just a couple of miles from town. Ranch is laid out with open concept living room, dinning room and kitchen with a island. All facing the lake through a double set patio doors. Plus a screened in sunroom and a 4 season room all on the lake side. Add the patio and you have the perfect setting for enjoying the view across the lake. There are 2 full baths and 1st floor laundry plus attached garage. All this is available as soon as you want relax and enjoy the summer.
Features of N7384 Malibou Lane
MLS® # | 1981610 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,208 |
Acres | 0.48 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Residential |
Style | Ranch |
Status | Pending |
Lake Name | Beaver Dam Lake |
Community Information
Address | N7384 Malibou Lane |
---|---|
Area | WESTFORD - T |
Subdivision | Beaver Bay Heights |
City | Westford |
County | Dodge |
State | WI |
Zip Code | 53916-9305 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached, 1 car, Opener |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift, Has actual water frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Great room, Cathedral/vaulted ceiling, Washer, Dryer, At Least 1 tub, Wood or sim. wood floor, Cable available, Internet - DSL |
---|---|
Heating | Wall AC |
Cooling | Forced air, Wall AC |
# of Stories | 1 |
Has Basement | Yes |
Basement | Block foundation, Crawl space |
Exterior
Exterior | Vinyl, Wood |
---|---|
Exterior Features | Patio, Storage building |
Lot Description | Rural-in subdivision, Subject Shoreland Zoning, Cul-de-sac |
School Information
District | Beaver Dam |
---|---|
Elementary | Prairie View |
Middle | Beaver Dam |
High | Beaver Dam |
Additional Information
Days on Market | 56 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,962 |
Tax Year | 2023 |
Agent | Sue Braemer |
Office | Sue Braemer Real Estate, LLC |
Listing Details
Office | Sue Braemer Real Estate, LLC |
---|