Listing Office: WisconsinLakefront.com, LLC
N8791 Lake Cabin Drive, Germantown, WI
$639,000 - Island Lake
5
Beds
3
Baths
3,024
Square feet
0.56
Acres
About N8791 Lake Cabin Drive
Move-In Ready, Newly Built Lake Home on Island Lake in the Copper Point development just off the western shores of Castle Rock Lake - white and bright and inviting! Upgrades include LP siding, upgrading flooring, incredible landscaping with beach wall with steps and built-in fire pit gathering space. Check out the super cool built-in bunk beds in the LL! Fantastic location with western facing lot for the most amazing sunsets over the lake, and across the street from Buckhorn State Park land. Access to a boat slip on Castle Rock Lake and Clubhouse amenities with indoor pool, workout facility, indoor b-ball court, tennis and pickleball courts, new kids' playground, miles of walking trails. ATV/UTV/Snowmobile trails right from your lake home for year-round fun. Furnishings negotiable!
Features of N8791 Lake Cabin Drive
MLS® # | 1994185 |
---|---|
Price | $639,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,024 |
Acres | 0.56 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential |
Style | Ranch |
Status | Active |
Lake Name | Island Lake |
Community Information
Address | N8791 Lake Cabin Drive |
---|---|
Area | GERMANTOWN - T |
Subdivision | Copper Point |
City | Germantown |
County | Juneau |
State | WI |
Zip Code | 53950 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake, Boat Slip |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Cable available, At Least 1 tub, Internet - Fiber |
---|---|
Cooling | Forced air, Central air |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Exposed, Walkout to yard, Finished, 8'+ Ceiling |
Exterior
Exterior | Stone, Engineered Wood |
---|---|
Exterior Features | Deck, Patio, Sprinkler system |
Lot Description | Adjacent to park/greenway, Rural-in subdivision |
School Information
District | Necedah |
---|---|
Elementary | Necedah |
Middle | Necedah |
High | Necedah |
Additional Information
Days on Market | 61 |
---|---|
Zoning | PUD/RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $8,392 |
Tax Year | 2024 |
Agent | Jennifer Ingiald |
Office | WisconsinLakefront.com, LLC |
Listing Details
Office | WisconsinLakefront.com, LLC |
---|