Listing Office: WisconsinLakefront.com, LLC
W5876 Sand By Me Drive, Germantown, WI
$549,000 - Sand Point
5
Beds
3
Baths
2,800
Square feet
0.42
Acres
About W5876 Sand By Me Drive
Sand Point 3: These are actual pictures of Sand Point 3. Home is completed and ready for immediate occupancy. Castle Rock Lake’s newest development, Sand Point Lake. This lake home on Lot 3 is completed. Featuring 2,800 sq ft, 5 bedrooms, 3 baths on 0.42 acre lot with 69' frontage on Sand Point Lake. 3-stall garage. 20 X 10 deck, upgraded siding, and composite decking. Stainless steel appliances included. 42" Wall Cabinets. Upgraded quartz countertops. Enjoy your own sand beach with crystal clear water. Clubhouse amenities with indoor pool, workout facility, basketball, tennis. Swim, fish, kayak, paddle board, right off your own sand beach. Minutes from the 4th largest lake in Wisconsin, Castle Rock Lake, to enjoy boating, waterskiing, lakeside restaurants, and more recreational fun!
Features of W5876 Sand By Me Drive
MLS® # | 1994586 |
---|---|
Price | $549,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,800 |
Acres | 0.42 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Ranch |
Status | Pending |
Lake Name | Sand Point |
Community Information
Address | W5876 Sand By Me Drive |
---|---|
Area | GERMANTOWN - T |
Subdivision | Sand Point |
City | Germantown |
County | Juneau |
State | WI |
Zip Code | 53950 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), At Least 1 tub, Great room, Cathedral/vaulted ceiling, Cable available, Internet - Fiber |
---|---|
Cooling | Forced air, Central air |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, 8'+ Ceiling, Exposed, Walkout to yard, Finished |
Exterior
Exterior | Stone, Engineered Wood |
---|---|
Exterior Features | Patio, Deck |
Lot Description | Rural-in subdivision |
School Information
District | Mauston |
---|---|
Elementary | Grayside |
Middle | Olson |
High | Mauston |
Additional Information
Days on Market | 43 |
---|---|
Zoning | PUD/RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2025 |
Agent | Brad Pavloski |
Office | WisconsinLakefront.com, LLC |
Listing Details
Office | WisconsinLakefront.com, LLC |
---|