Listing Office: Berkshire Hathaway HomeServices Local Realty
N5620 Thunderbird Road, Caledonia, WI
$945,000 - Lake Wisconsin
5
Beds
4½
Baths
4,475
Square feet
0.89
Acres
About N5620 Thunderbird Road
Executive home on the Wisconsin River - Fully remodeled within the past six years, this executive home on the Wisconsin River blends modern comfort, light, and nature. Enjoy panoramic river views from the open living, dining, and kitchen area with large windows and skylights. Features include a maintenance-free full-length deck, expansive patio, floating boat dock, boathouse, two full bedroom suites with walk-in showers and closets, plus adjoining offices. Two kitchens, two laundry rooms, and bright, open spaces make it ideal for remote work, multi-generational living, or a vacation rental. Just 5 min to Lake Wisconsin, Cascade Mountain & I-90, and 25 min to Wisconsin Dells.
Features of N5620 Thunderbird Road
| MLS® # | 2012417 |
|---|---|
| Price | $945,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,475 |
| Acres | 0.89 |
| Year Built | 1987 |
| Type | Single Family |
| Style | Contemporary |
| Status | Pending |
| Lake Name | Lake Wisconsin |
Community Information
| Address | N5620 Thunderbird Road |
|---|---|
| Area | CALEDONIA - T |
| Subdivision | Thunderbird Estates |
| City | Caledonia |
| County | Columbia |
| State | WI |
| Zip Code | 53901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Detached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, River |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Poured concrete foundatn |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Rural-in subdivision, Subject Shoreland Zoning |
School Information
| District | Portage |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Portage |
Additional Information
| Days on Market | 161 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $10,508 |
| Tax Year | 2025 |
| Agent | Alina Gorsuch |
| Office | Berkshire Hathaway HomeServices Local Realty |
Listing Details
| Office | Berkshire Hathaway HomeServices Local Realty |
|---|