Listing Office: WisconsinLakefront.com, LLC
N8676 Beachtown Circle, Germantown, WI
$689,000 - Island Lake
5
Beds
3
Baths
2,856
Square feet
0.72
Acres
About N8676 Beachtown Circle
Custom built lake home on Island Lake! Featuring 5 bedrooms, 3 bathrooms, and a custom floor plan - this one is pretty cool! Upgrades include LP Smart Siding for lower maintenance, knotty pine vaulted ceiling for that rustic modern feel, higher ceilings in bedrooms, luxury vinyl plank flooring throughout, wet bar in lower level. Primary bathroom features huge tiled shower! Enjoy morning coffee on the screened in porch, and evenings gathered around the lakeside fire pit. Full length composite deck with stairs, full length concrete patio below, and extensive landscaping and beach wall to enjoy your backyard beach oasis on this southern-facing cul-de-sac lot. Being offered mostly furnished so you can enjoy the rest of the summer at your new lake home! Ownership includes access to the Copper Point Clubhouse featuring an indoor pool, fitness center, pickleball and tennis courts, a new playground, and access to a boat slip on Castle Rock Lake for the best of both worlds!
Features of N8676 Beachtown Circle
| MLS® # | 2027863 |
|---|---|
| Price | $689,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,856 |
| Acres | 0.72 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Ranch |
| Status | Pending |
| Lake Name | Island Lake |
Community Information
| Address | N8676 Beachtown Circle |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Copper Point |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Boat Slip |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Wet bar, At Least 1 tub, Internet- Fiber available, All Window Coverings, Bar-Refrigerator, Ceiling Fan(s), Primary Bath |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Walk out/Outer door |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Cul-de-sac, Rural-in subdivision, In subdivision |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | PUD/RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,382 |
| Tax Year | 2025 |
| Agent | Jennifer Ingiald |
| Office | WisconsinLakefront.com, LLC |
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|