9220 Marguerite Ct, Minocqua, WI
$1,485,000 - Tomahawk Lake
3
Beds
2
Baths
About 9220 Marguerite Ct
Enjoy the best of Northwoods lake living on the sought-after Minocqua Chain with this beautifully updated 3-bedroom, 2-bath hillside ranch. Set on a private 1.63-acre parcel, the property features a paved driveway leading to both a 4-car and 3-car garage, offering exceptional space for vehicles, boats, recreational toys, and storage. Step inside to a warm and inviting great room highlighted by a tongue-and-groove cathedral ceiling, skylights, rich knotty pine accents, hardwood flooring, and a stunning new stone fireplace. The updated kitchen is bright and welcoming with modern finishes, stainless steel appliances, and ample workspace. Adjacent to the kitchen, the dining area features a charming built-in window seat, creating the perfect spot to relax and take in the views. A spacious lakeside sunroom extends the living space and provides a peaceful setting for morning coffee, evening gatherings, or simply enjoying the beauty of the waterfront. The walkout lower level offers a comfortable family room with a gas stove, a third bedroom, full bath, and laundry area, making it ideal for guests or additional living space. Outdoor entertaining is effortless with both a large lakeside deck and covered patio overlooking the expansive grounds. The landscaped path provides an easy walk to the water's edge, where a newly updated pier awaits. With recent updates including the kitchen, flooring, fireplace, and more, this property is truly move-in ready. Spend less time on projects and more time boating the Minocqua Chain, fishing, swimming, or cruising to one of the area's popular lakeside restaurants.
Features of 9220 Marguerite Ct
| MLS® # | 218120 |
|---|---|
| Price | $1,485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1985 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Pending |
| Lake Name | Tomahawk Lake |
Community Information
| Address | 9220 Marguerite Ct |
|---|---|
| City | Minocqua |
| County | Oneida |
| State | WI |
| Zip Code | 54548 |
Amenities
| Utilities | Cable Available, Phone Available |
|---|---|
| Features | Adjacent To Public Land, Lake Front, Sloped, Views |
| Parking | Detached, Four Car Garage, Four or more Spaces, Garage, Storage, Driveway |
| Garages | Detached, Four Car Garage, Four or more Spaces, Garage, Storage, Driveway |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Shoreline - Sand, Shoreline - Fisherman/Weeds, Lake Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Skylights, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas, Multiple |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Egress Windows, Full, Finished, Walk-Out Access |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Exterior Features | Dock, Landscaping, Patio, Paved Driveway |
| Lot Description | Adjacent To Public Land, Lake Front, Sloped, Views |
| Windows | Skylight(s) |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Block |
School Information
| Elementary | ON MHLT |
|---|---|
| High | ON Lakeland Union |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 46 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,039 |
| Tax Year | 2025 |
| Agent | Jodi Drost |
| Office | REDMAN REALTY GROUP, LLC |
Listing Details
| Office | REDMAN REALTY GROUP, LLC |
|---|