8676 Eagles Way, PICKEREL, WI, Town of Nashville
$649,900 - Grass Lake
4
Beds
3
Baths
2,501
Square feet
3.01
Acres
About 8676 Eagles Way
Looking for a great place to escape? Well here it is! Located just 2 hours north of the Fox Valley on a quiet no wake lake and sitting on 3+/- acres of wooded bliss is where you will find this custom log cabin. Ride the ATV or snowmobile trails from your own yard. Nestled inside of this wooded retreat you will find this well kept 4 bedroom, 3 full bath home. Open concept design, eat-in kitchen, great room w/ wood burning fireplace. Walk-out lower level with family room. Screened porch overlooking Grass Lake with approximately 756 ft+/- frontage. Detached 2 car garage and additional 3 car garage with bonus loft. Swim, fish, canoe, kayak from your private dock. Use as a vacation rental for additional income or keep it to yourself! Either way its a property that you do not want to pass up!
Features of 8676 Eagles Way
| MLS® # | 50314132 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,501 |
| Acres | 3.01 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Log |
| Status | Active |
| Lake Name | Grass Lake |
Community Information
| Address | 8676 Eagles Way |
|---|---|
| City | PICKEREL |
| County | Forest |
| State | WI |
| Zip Code | 54465 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Fireplaces | Wood Burning, One |
| Has Basement | Yes |
| Basement | Full, Partial Fin. Contiguous |
Exterior
| Lot Description | Wooded |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Crandon |
|---|
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Agent | Linda A Sanderfoot |
| Office | Coldwell Banker Real Estate Group |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|