42144 Engstrom Beach Road, Edna Twp, MN
$1,050,000 - Big McDonald Lake
5
Beds
3
Baths
4,127
Square feet
3.79
Acres
About 42144 Engstrom Beach Road
Welcome home to 42144 Engstrom Beach Road. A one-of-a-kind property on 3+ Acres, over 450ft of frontage and a 30 x 40 finished shop. Boasting over 4,277 SqFt of living space, this home has it all. 5 bedrooms, 3 bathrooms, and 2 spacious living rooms. The home has 2 cozy fireplaces, providing warmth and ambiance on cold nights and a lakeside oasis to enjoy the whole year round. The main level features an open concept living, dining, & kitchen with full wall of windows, panoramic views and lakeside access. This spacious home continues with a full wet bar perfectly situated next to the LL walkout. Featuring beautiful landscaping and a sandy beach where you can play and launch your boat on your own property this property leaves nothing more to be desired. 3 Parcels will be sold together.
Features of 42144 Engstrom Beach Road
MLS® # | 6377464 |
---|---|
Price | $1,050,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,127 |
Acres | 3.79 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Pending |
Contingency Type | None |
Lake Name | Big McDonald Lake |
Community Information
Address | 42144 Engstrom Beach Road |
---|---|
Subdivision | Walida Heights |
City | Edna Twp |
County | Otter Tail |
State | MN |
Zip Code | 56528 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake View |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Fuel Tank - Rented, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Dual, Fireplace(s), Heat Pump, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Egress Window(s), Finished, Owner Access, Concrete, Walkout |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Metal Siding |
School Information
District | Perham-Dent |
---|
Additional Information
Zoning | Shoreline |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,243 |
Tax Year | 2022 |
Office | Aspire Realty |
Listing Details
Office | Aspire Realty |
---|