22 1st Street 401, Hudson, WI
$1,750,000 - St Croix River
2
Beds
2
Baths
2,100
Square feet
0.21
Acres
About 22 1st Street 401
Construction to begin soon! These units can be custom-designed with reservations prior to the start of construction! Conveniently located in downtown Hudson, walk to your favorite shops and restaurants or take a stroll along the pier! Enjoy endless river views of the St. Croix River, high-end luxury finishes throughout, large terraces overlooking the river, and underground parking with 2 assigned parking spaces. Get your reservation in now to start the design selection process!
Features of 22 1st Street 401
MLS® # | 6530702 |
---|---|
Price | $1,750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.21 |
Year Built | 2023 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Lake Name | St Croix River |
Community Information
Address | 22 1st Street 401 |
---|---|
Subdivision | Riverfront Square |
City | Hudson |
County | St Croix |
State | WI |
Zip Code | 54016 |
Amenities
Amenities | Lobby Entrance |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Underground |
View | River, West |
Is Waterfront | No |
Waterfront | River View |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Boiler, Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick/Stone, Metal Siding |
School Information
District | Hudson |
---|
Additional Information
Zoning | Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1 |
Tax Year | 2023 |
HOA Fees | $450 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Epique Realty |
Listing Details
Office | Epique Realty |
---|