W6524 Nancy Lake Road, Minong, WI
$335,000 - Pokegama Lake
3
Beds
2
Baths
2,088
Square feet
3.92
Acres
About W6524 Nancy Lake Road
This inviting home in Minong features a nice floor plan with full basement, plus two garages. One of the garages has living quarters above it, with a bedroom, bathroom, and living room, perfect for overflow guests. The spacious, well-maintained property includes a fenced garden and a park-like feel. Located just across the road from Pokegama Lake, with it’s own frontage and dock. The lake is ideal for boating, fishing, and recreation. Plentiful nearby recreational options include an 18-hole golf course, ATV/Snowmobile trails. Restaurants and bars in the area are conveniently close. Schedule a showing today to see all this location and property offers.
Features of W6524 Nancy Lake Road
MLS® # | 6684510 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,088 |
Acres | 3.92 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active Contingent |
Contingency Type | Subject to Financing |
Lake Name | Pokegama Lake |
Community Information
Address | W6524 Nancy Lake Road |
---|---|
City | Minong |
County | Washburn |
State | WI |
Zip Code | 54859 |
Amenities
# of Garages | 4 |
---|---|
Garages | Detached |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Heating | Baseboard, Boiler |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Northwood |
---|
Additional Information
Zoning | Shoreline |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,431 |
Tax Year | 2025 |
Office | Lakewoods Real Estate |
Listing Details
Office | Lakewoods Real Estate |
---|