11570 42nd Street Se, Clear Lake, MN
$699,900 - Julia Lake
3
Beds
3
Baths
2,760
Square feet
2.67
Acres
About 11570 42nd Street Se
LOCATION, LOCATION, LOCATION! Well-maintained property close to Metro and St. Cloud. It's a true rarity when a property like this hits the market! Home has 2800 FSF and includes the following features... Newer roof, steel siding updated flooring, updated bathrooms, granite, Andersen windows, leaf guard gutters, radon system, dual furnace, triple garage. 1800 SF finished shop has heat & AC, 2x6 sidewalls, and 200 Amp service. Additional 1800 SF building with 2x6 sidewalls and mezzanine. Concrete driveway. Great location! Perfect business opportunity - seller ran a welding/fabrication shop out of the finished building for many years.
Features of 11570 42nd Street Se
MLS® # | 6684767 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,760 |
Acres | 2.67 |
Year Built | 1987 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Julia Lake |
Community Information
Address | 11570 42nd Street Se |
---|---|
City | Clear Lake |
County | Sherburne |
State | MN |
Zip Code | 55319 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Detached, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Parking Garage, RV Access/Parking, Storage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Wood Stove |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Egress Window(s), Finished, Full |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Steel Siding |
School Information
District | Becker |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,012 |
Tax Year | 2025 |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|