15387 Us 71, Sauk Centre, MN
$315,000 - Cedar Lake
3
Beds
2
Baths
1,330
Square feet
2.86
Acres
About 15387 Us 71
Back on Market Financing fell through! Welcome to this beautifully designed one-level patio home featuring 3 bedrooms and 2 bathrooms. Home offers nice sized kitchen with great storage and newer appliances. Energy-efficient LED lighting throughout & in-floor heat. Impressive living room area with a fireplace. Step outside to your own private setting on 2.86 acres, complete with scenic views of Cedar Lake and plenty of room to roam. Enjoy the spacious patio area & new concrete pad for a pool or additional entertaining space. Home has a new roof and central air. RV hookups. Oversized attached insulated garage. Compliant septic system. Conveniently located between Long Prairie and Sauk Centre. A rare find - this property has so much to offer. Come take a tour & fall in love!
Features of 15387 Us 71
MLS® # | 6684803 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,330 |
Acres | 2.86 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Cedar Lake |
Community Information
Address | 15387 Us 71 |
---|---|
Subdivision | Lake Cedar Ridge |
City | Sauk Centre |
County | Todd |
State | MN |
Zip Code | 56378 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Concrete, Garage Door Opener, Insulated Garage, Storage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
---|---|
Heating | Heat Pump, Hot Water, Radiant Floor |
Cooling | Central Air, Ductless Mini-Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Slab |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Long Prairie-Grey Eagle |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,938 |
Tax Year | 2024 |
Office | MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM |
Listing Details
Office | MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM |
---|