5281 217th Street N, Forest Lake, MN
$1,025,000 - Clear Lake
4
Beds
3
Baths
3,116
Square feet
2.18
Acres
About 5281 217th Street N
Walkout rambler on prime Clear Lake, south facing lot. Property includes 3 PID numbers. Home sits on two lots and the third lot is already ready to be built on. Family will only sell the entire piece at the same time. Westerly lot that is buildable is approx 100' x 287'. Home lot size is approximately 1.55 acres. No lot split needed. City sewer and private well. Home is 4 bedrooms, 3 baths and 2 fireplaces. Large deck, sunporch, and updated kitchen.
Features of 5281 217th Street N
MLS® # | 6686521 |
---|---|
Price | $1,025,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,116 |
Acres | 2.18 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Clear Lake |
Community Information
Address | 5281 217th Street N |
---|---|
City | Forest Lake |
County | Washington |
State | MN |
Zip Code | 55025 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Underground |
View | Lake, South |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Disposal, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Block, Finished, Full, Walkout |
Exterior
Lot Description | Accessible Shoreline, Some Trees |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Metal Siding, Stucco, Wood Siding |
School Information
District | Forest Lake |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $9,197 |
Tax Year | 2025 |
HOA Fees | $300 |
HOA Fees Freq. | Annually |
CDD Fees Freq. | Annually |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|