20 2nd Street Ne P1209, Minneapolis, MN
$225,000 - Mississippi River
1
Bed
1
Bath
916
Square feet
About 20 2nd Street Ne P1209
Experience contemporary living with this beautifully updated condo, offering sleek finishes and stunning urban views from every window and your private patio. Nestled in the heart of St. Anthony Main, you're just steps from vibrant restaurants, charming shops, and only two blocks from the river and scenic trails. Falls Pinnacle provides top-tier amenities, including 24/7 access to a fitness center, indoor pool, sauna, hot tub, steam room, party room, movie theater (updated in 2025), business center, and professional on-site management. Live the best of urban convenience and luxury—schedule your tour today!
Features of 20 2nd Street Ne P1209
MLS® # | 6689413 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 916 |
Acres | 0.00 |
Year Built | 1983 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Lake Name | Mississippi River |
Community Information
Address | 20 2nd Street Ne P1209 |
---|---|
Area | Nicollet Island - East Bank |
Subdivision | Cic 1486 The Falls & Pinnacle Pr |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55413 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Laundry, Common Garden, Spa/Hot Tub, Lobby Entrance, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Insulated Garage, Parking Garage, More Parking Onsite for Fee, Secured, Underground |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Indoor |
Interior
Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Multi-Family,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,900 |
Tax Year | 2025 |
HOA Fees | $943 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|