4201 Lakeside Avenue N 117, Brooklyn Center, MN
$115,000 - Upper Twin Lake
2
Beds
2
Baths
1,030
Square feet
About 4201 Lakeside Avenue N 117
Welcome to this updated 2 BR, 2 BA condo located on the highly desirable first floor, offering picturesque views of the Twin Lake. The living room has lots of natural light and flows into the dining area. The kitchen features new countertops and backsplash with SS appliances. The primary bedroom has a walk in closet, vanity and en-suite bathroom. New luxury vinyl floors in dining room, kitchen and primary bedroom. Home has also been freshly painted. Step outside the living room onto the patio and enjoy the convenience of direct access to the pool and park. The building offers amenities including a hot tub and exercise room, billiard and ping pong room, and a workshop room. Also included is one stall in the heated, underground garage. 2 storage spaces are also available, one in the garage and one on the first floor. Make this your home today! CASH ONLY at this time
Features of 4201 Lakeside Avenue N 117
MLS® # | 6691076 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,030 |
Acres | 0.00 |
Year Built | 1971 |
Type | Single Family |
Sub-Type | Building |
Style | Low Rise |
Status | Active |
Contingency Type | None |
Lake Name | Upper Twin Lake |
Community Information
Address | 4201 Lakeside Avenue N 117 |
---|---|
Subdivision | BEACH CONDOS |
City | Brooklyn Center |
County | Hennepin |
State | MN |
Zip Code | 55429 |
Amenities
Amenities | Beach, Car Wash, Coin-op Laundry Leased, Elevator(s), Fire Sprinkler System, Lobby Entrance, Other, Patio, Sauna |
---|---|
# of Garages | 1 |
Garages | Asphalt, Heated Garage, Parking Lot, Underground |
View | Lake |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Heating | Baseboard, Hot Water |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Roof | Flat |
---|---|
Construction | Brick/Stone, Wood Siding |
School Information
District | Robbinsdale |
---|
Additional Information
Zoning | Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,840 |
Tax Year | 2024 |
HOA Fees | $605 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Coldwell Banker Realty |
Listing Details
Office | Coldwell Banker Realty |
---|