30 Interlachen Lane, Tonka Bay, MN
$1,299,000 - Lake Minnetonka
3
Beds
3
Baths
2,615
Square feet
0.51
Acres
About 30 Interlachen Lane
First time available in over 30 years. Prime fully remodeled walkout 3 bedroom, 3 bath, 2 fireplaces, 3 car heated garage, on half acre lot with owned out lot on Lafayette Bay, Lake Minnetonka. Power to dock area. See Supplement for extensive list of improvements. Cherry Cabinets, Granite counter tops, Andersen Windows. Deluxe owners' bathroom, heated floors. House comes with a brand-new roof. Can't go wrong with this investment, Minnetonka Schools, Excelsior address. Big 1/2 Acre lot.
Features of 30 Interlachen Lane
MLS® # | 6695715 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,615 |
Acres | 0.51 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Lake Minnetonka |
Community Information
Address | 30 Interlachen Lane |
---|---|
City | Tonka Bay |
County | Hennepin |
State | MN |
Zip Code | 55331 |
Amenities
# of Garages | 3 |
---|---|
Garages | Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, RV Access/Parking, Tuckunder Garage |
View | Bay |
Is Waterfront | Yes |
Waterfront | Dock, Lake Front, Lake View |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Radiant Floor, Zoned |
Cooling | Central Air, Dual, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Sump Pump, Walkout |
Exterior
Lot Description | Corner Lot, Many Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle |
Construction | Brick/Stone, Fiber Board |
School Information
District | Minnetonka |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $8,983 |
Tax Year | 2025 |
Office | Coldwell Banker Realty |
Listing Details
Office | Coldwell Banker Realty |
---|