2995 86th Street Se, Delano, MN
$1,100,000 - Cedar Lake
4
Beds
4
Baths
4,336
Square feet
17.93
Acres
About 2995 86th Street Se
Nearly 18 acres on Cedar Lake! Almost new 4 bedroom, 4 bath custom-built walkout rambler features a main floor primary suite w/walk in shower, soaking tub and spacious walk in closet, 2 fireplaces, wood floors, enameled woodwork, Quartz countertops, double ovens, SS appliances, custom cabinets, wet bar, built-ins, tile baths, tray vaults, main floor office & laundry. Oversized windows for abundant natural light and vaulted screened porch to enjoy the views. Fenced yard, 15x10 greenhouse with solar and 25 raised gardens. Oversized 3-car insulated garage, asphalt drive. All located on a quiet cul-de-sac lot on natural environmental Cedar Lake.
Features of 2995 86th Street Se
| MLS® # | 6734376 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,336 |
| Acres | 17.93 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Cedar Lake |
Community Information
| Address | 2995 86th Street Se |
|---|---|
| Subdivision | Cedar Lake Estates |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Drain Tiled, Finished, Full, Concrete, Sump Pump, Walkout |
Exterior
| Lot Description | Irregular Lot, Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Pitched |
| Construction | Brick/Stone, Fiber Board |
School Information
| District | Delano |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $10,776 |
| Tax Year | 2025 |
| Office | Vanderlinde Group | Edge Realty, Inc. |
Listing Details
| Office | Vanderlinde Group | Edge Realty, Inc. |
|---|