65511 216th Street, Darwin, MN
$550,000 - Manuella Lake
4
Beds
4
Baths
2,688
Square feet
0.46
Acres
About 65511 216th Street
Just 1 hour from the Twin Cities, this Lake Manuella home offers the perfect blend of comfort and lakefront living! Enjoy 4 bedrooms and 4 bathrooms, including a main floor primary suite and laundry. The main floor living room features a cozy fireplace and stunning views. The walkout lower level opens to the lake and includes a wet bar, family room, 2 bedrooms, and 2 bathrooms—ideal for entertaining or relaxing. Complete with a two-car garage, heated shop, and a dock that stays. This home is ready for endless year round fun on the clear, spring-fed waters of Lake Manuella.
Features of 65511 216th Street
| MLS® # | 6771652 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 0.46 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Manuella Lake |
Community Information
| Address | 65511 216th Street |
|---|---|
| Subdivision | Manuella Beach 1st Add |
| City | Darwin |
| County | Meeker |
| State | MN |
| Zip Code | 55324 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Asphalt, Concrete, Garage Door Opener, Heated Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Concrete, Sump Pump, Tile Shower, Walkout |
Exterior
| Roof | Pitched |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Litchfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,516 |
| Tax Year | 2025 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|