2940 Washta Bay Road, Excelsior, MN
$1,495,000 - Lake Minnewashta
3
Beds
4
Baths
3,197
Square feet
0.40
Acres
About 2940 Washta Bay Road
Fully customizable build site - Minnetonka Schools. Large lot offering lake views, southern exposure with room for a generous main floor living rambler with 3 car garage as a great villa alternative without the HOA restrictions- OR reduce the footprint and finish level to fit your own space and pricing needs. Current plan/pricing includes real wood floors, custom cabinetry, high ceilings and lots of glass plus a lakeside porch to capture the site's vista views towards the lake and a finished walk out lower level. Close to Excelsior, Victoria and Chanhassen amenities plus Minnesota Arboretum and area parks and trails. Minnetonka School District. Reach out to start design process today.
Features of 2940 Washta Bay Road
| MLS® # | 6786627 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,197 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Minnewashta |
Community Information
| Address | 2940 Washta Bay Road |
|---|---|
| Subdivision | Minnewashta Manor |
| City | Excelsior |
| County | Carver |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Association Access, Lake View |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Drain Tiled, Finished, Full, Concrete, Sump Basket |
Exterior
| Roof | Age 8 Years or Less |
|---|
School Information
| District | Minnetonka |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,488 |
| Tax Year | 2024 |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|