637 Norwood Lane, Big Lake, MN
$249,900 - Keller Lake
2
Beds
2
Baths
1,296
Square feet
0.09
Acres
About 637 Norwood Lane
Absolutely pristine townhome with loads of updates! This 55+, one level townhome has been lovingly cared for. Updates in the past two years include: All windows, roof and front facing siding, flooring, hardware on cabinets, light fixtures, ceiling fan in master bedroom, sink faucet in kitchen, window treatments, screen door, closet organizer in second bedroom, all appliances, outside lights, shrubs and all freshly painted. Nice backyard, patio and walking path around Keller Lake and the development. Just move in and enjoy this carefree living.
Features of 637 Norwood Lane
| MLS® # | 6804717 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Active |
| Contingency Type | None |
| Lake Name | Keller Lake |
Community Information
| Address | 637 Norwood Lane |
|---|---|
| Subdivision | Big Lake Sr Apt Cic#14 |
| City | Big Lake |
| County | Sherburne |
| State | MN |
| Zip Code | 55309 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Guest Parking |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Some Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Steel Siding |
School Information
| District | Big Lake |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,654 |
| Tax Year | 2025 |
| HOA Fees | $260 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|