136 1st Street N, Hackensack, MN
$197,000 - Birch Lake
2
Beds
1
Bath
964
Square feet
8400.00
Acres
About 136 1st Street N
Flexibility for use all year round located in the heart of Hackensack, this one-level, 2-bedroom home has stunning views of Birch Lake and access to the Paul Bunyan trail for snowmobiling or biking. With the open concept and efficient use of space, making this home super functional, there have also been more recent mechanical updates (plumbing, electrical, and appliances). You’ll love the blend of in-town convenience and central location; it’s zoned commercial but used as a residential dwelling (which is allowed), this property offers incredible multi-purpose use. It was most recently used as a primary home but is a fantastic investment opportunity (and has been successfully used as a short-term rental in the past). Whether you're looking for a weekend getaway, a year-round home, or an income-producing property, this one checks all the boxes.
Features of 136 1st Street N
| MLS® # | 7000441 |
|---|---|
| Price | $197,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 964 |
| Acres | 8,400.00 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Birch Lake |
Community Information
| Address | 136 1st Street N |
|---|---|
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Amenities
| Parking | Gravel |
|---|---|
| View | Lake, Panoramic, West |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Concrete, Frame |
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Zoning | Business/Commercial,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $956 |
| Tax Year | 2025 |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|