2156 Sandy Lane, Mound, MN
$350,000 - Lake Minnetonka
3
Beds
2
Baths
1,368
Square feet
0.23
Acres
About 2156 Sandy Lane
Charming 3-bedroom, 2-bath home located on a quiet street in Mound. Enjoy peace of mind with a like new home with all new roof, siding, HVAC, electric, driveway, appliances, kitchen, bathrooms, flooring and sod. This home offers a cozy layout, spacious yard, and detached oversized garage perfect for storage or a workshop. Stones throw away from Harrison Bay, Minnetonka Boat Rentals and Metro Lakes Marina Rentals. Lake views from upstairs master bedroom patio which is truly breathtaking year round. Enjoy paths, parks, restaurants and local shops conveniently within walking distance. Back Channel Brewing blocks away has tons of events, pontoon bar rides and electric bike rentals providing plenty of entertainment. Tremendous opportunity to live Lake Life without the price tag!
Features of 2156 Sandy Lane
| MLS® # | 7005884 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,368 |
| Acres | 0.23 |
| Year Built | 1910 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Minnetonka |
Community Information
| Address | 2156 Sandy Lane |
|---|---|
| Subdivision | Subd Skarp Lindquist Raven-1 & 32 |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Parking | Detached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Stone |
School Information
| District | Westonka |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,801 |
| Tax Year | 2025 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|