Xxx Old San Road Tbd- Woodland, Bayfield, WI
$968,000 - No Name Lake
2
Beds
1
Bath
1,024
Square feet
0.32
Acres
About Xxx Old San Road Tbd- Woodland
The Villages of Wild Rice offer something increasingly rare and vital: a place that stays with you. Set along the shores of Lake Superior and surrounded by Boreal forest, this peaceful Northwoods setting replaces the noise of daily life with expansive natural beauty. Designed by HGA Architects, with the land guiding placement, scale, and flow, buyers may select from three residence designs: The Farmhouse, The Field Pair, or The Woodland. Curated interiors and high-performance systems provide a turnkey ownership experience with minimal decision making. When owners are away, a fully managed rental program handles bookings, guest care, maintenance, and operations. Ownership includes access to Wild Rice Retreat’s award-winning amenities, including saunas, trails, wellness programming, and shared gathering spaces. Most people don’t need more options. They need clarity. Reach out today for additional details and information.
Features of Xxx Old San Road Tbd- Woodland
| MLS® # | 7006987 |
|---|---|
| Price | $968,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | No Name Lake |
Community Information
| Address | Xxx Old San Road Tbd- Woodland |
|---|---|
| Subdivision | The Villages of Wild Rice Retreat |
| City | Bayfield |
| County | Bayfield |
| State | WI |
| Zip Code | 54814 |
Amenities
| Amenities | Sauna, Trail(s) |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
|---|---|
| Roof | Metal |
School Information
| District | Bayfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $798 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Anderson Realty |
Listing Details
| Office | Anderson Realty |
|---|