4110 Lake Breeze Avenue, Brooklyn Center, MN
$584,900 - Twin Lake (Golden Valley City)
8
Beds
4
Baths
3,472
Square feet
0.27
Acres
About 4110 Lake Breeze Avenue
UNTAPPPED income potential. Wonderful location for this Owner-Occupied investment or rent out all 4 units! TURNKEY ready for a beginner investor or simply add this to your portfolio with potential to earn additional INCOME. Shared coin operated Wash/Dry (Income)~ Detached Garage for each unit (potential add'l income) Leases are current & on Month to Month w/unit comps nearby higher. Updates include: Unit #2- new stove/refrigerator, flooring & shower/bath. Unit #3 - AC. Unit #4 New Furnace. Nestled in Twin Lakes Neighborhood, Parks, Paths, Restaurants/Stores area. Rental inspections recently completed. MAKE YOUR OFFER!
Features of 4110 Lake Breeze Avenue
| MLS® # | 7007934 |
|---|---|
| Price | $584,900 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Square Footage | 3,472 |
| Acres | 0.27 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Fourplex |
| Status | Active |
| Contingency Type | None |
| Lake Name | Twin Lake (Golden Valley City) |
Community Information
| Address | 4110 Lake Breeze Avenue |
|---|---|
| Subdivision | Lakebreeze Add |
| City | Brooklyn Center |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| Amenities | Coin-op Laundry Owned |
|---|---|
| Parking | Detached Garage, Concrete |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Finished |
Exterior
| Lot Description | Corner Lot, Tree Coverage - Light |
|---|---|
| Roof | Age Over 8 Years |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,884 |
| Tax Year | 2025 |
| Office | Banneker Realty, LLC |
Listing Details
| Office | Banneker Realty, LLC |
|---|