1401 N Lakeshore Drive 209, Lake City, MN
$295,000 - Lake Pepin
2
Beds
1
Bath
907
Square feet
0.03
Acres
About 1401 N Lakeshore Drive 209
Enjoy convenient living in this 2 Bedroom 1 Bath Condo overlooking Lake Pepin. This building has a lot of shared common space that you can use and enjoy while entertaining your guests. Unit 209 is completely furnished, turn key unit ready to move into. Maple Cabinetry & Trim. Laminate, tile & carpet flooring. Furnace & air conditioner have been replaced in 2024. Be sure to check out the storage unit, roof deck terrace, exercise room, and spacious garage. Nice size storage unit and 1 parking space in garage. More Photos will be coming.
Features of 1401 N Lakeshore Drive 209
| MLS® # | 7008607 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 907 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Condo |
| Sub-Type | High Rise |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Lake Pepin |
Community Information
| Address | 1401 N Lakeshore Drive 209 |
|---|---|
| Subdivision | Bella Vista Condo |
| City | Lake City |
| County | Goodhue |
| State | MN |
| Zip Code | 55041 |
Amenities
| Amenities | Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Other, Patio |
|---|---|
| Parking | Asphalt, Parking Lot, Paved Lot, Tuckunder Garage |
| # of Garages | 1 |
| View | East, Lake, South |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block |
School Information
| District | Lake City |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,208 |
| Tax Year | 2025 |
| HOA Fees | $434 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Internet, Lawn Care, Maintenance Grounds, Sanitation, Security System, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Featherstone Real Estate, LLC |
Listing Details
| Office | Featherstone Real Estate, LLC |
|---|