10180 W Lake Road, Rice Lake, MN
$255,000 - Little Rock Lake
2
Beds
1
Bath
689
Square feet
0.66
Acres
About 10180 W Lake Road
Welcome to this amazing solid home with tons of garage storage. This home used by the sellers as a summer home can be used year round. 161 feet of shoreline on Little Rock Lake that connects by channel to the Mississippi River. Enjoy hours of outside relaxation, play and sunshine with the large open lake front. The large cement driveway can offer parking for RV's boats and trailers. The insulated 24x28 garage with siding and roof only 2 years old provides plenty of room for storage. The garage also has footings in place between the house and garage for possibly connecting the two. Over 1/2 acre of level property overlooking the open view of the lake. Very clean and solid, home has been in the same family for decades.... Stop by, you will be glad you did.
Features of 10180 W Lake Road
| MLS® # | 7049508 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 689 |
| Acres | 0.66 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Little Rock Lake |
Community Information
| Address | 10180 W Lake Road |
|---|---|
| Subdivision | Rose Anna Beach |
| City | Rice Lake |
| County | Benton |
| State | MN |
| Zip Code | 56367 |
Amenities
| Parking | Detached Garage, Concrete, Electric, Garage Door Opener, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 3 |
| View | East, Lake |
| Is Waterfront | No |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
|---|---|
| Roof | Age Over 8 Years, Flat, Metal, Unspecified Shingle |
School Information
| District | Sauk Rapids-Rice |
|---|
Additional Information
| Zoning | Shoreline |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,456 |
| Tax Year | 2026 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|