21468 County Highway 20, Pelican Rapids, MN
$895,000 - Pelican Lake
4
Beds
3
Baths
2,116
Square feet
0.23
Acres
About 21468 County Highway 20
PELICAN LAKE!! Year around 4 BR/3 BA home with level, hard bottom shoreline. Fantastic lake views from the main level great room. Custom kitchen with hickory cabinets, pantry and breakfast bar. Two main level bedrooms and bathrooms including a main level ensuite with walk-in closet and 3/4 jack and jill bath with access to the main level laundry room. Great lake views from the large, sky lit upper-level family room with lakeside deck. Two more bedrooms and 3/4 bath round out the upper level. Nice sized 2 stall garage and workshop and separate bunk house with bathroom and bunk beds. Underground sprinkler system and compliant septic and drainfield. Just minutes from Cormorant Village, Zorbaz and Wildflower. Lake life memories start here.
Features of 21468 County Highway 20
| MLS® # | 7067575 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,116 |
| Finished SQFT | 2,116 |
| Acres | 0.23 |
| Year Built | 1928 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Pelican Lake |
Community Information
| Address | 21468 County Highway 20 |
|---|---|
| Subdivision | Kabicona Beach |
| City | Pelican Rapids |
| County | Otter Tail |
| State | MN |
| Zip Code | 56572 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| View | Lake, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Fuel Tank - Rented, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Pelican Rapids |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,374 |
| Tax Year | 2026 |
| Office | Lakeplace.com-Lakeshore & More |
Listing Details
| Office | Lakeplace.com-Lakeshore & More |
|---|