1266 Brush Island, Angle Inlet, MN
$319,000 - Lake of the Woods
3
Beds
2
Baths
1,056
Square feet
1.89
Acres
About 1266 Brush Island
PRICE IMPROVEMENT MOTIVATED SELLER! OPEN TO OFFERS! South Facing Brush Island Cabin For Sale! Best value currently on the market at the Northwest Angle. 3 bedroom 2 bath 1056 square foot cabin built by Four Seasons Sun Rooms. Cabin is fully insulated & requires low maintenance. Other features include: aluminum siding and roofing, a huge deck out front, a private well/septic, a 1000 gallon LP tank on site, and 12x16 Sun Room Bunk House. The lot is 1.91 acres with 265 feet of water frontage. Beautiful views of the Northwest Angle and Islands! Also includes a spot for a dock in the Brush Island Harbor and access the island trail system!
Features of 1266 Brush Island
| MLS® # | 7082441 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,056 |
| Finished SQFT | 1,248 |
| Acres | 1.89 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Lake of the Woods |
Community Information
| Address | 1266 Brush Island |
|---|---|
| Subdivision | Brush Island |
| City | Angle Inlet |
| County | Lake of the Woods |
| State | MN |
| Zip Code | 56711 |
Amenities
| Parking | Other |
|---|---|
| View | Lake, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Fireplace(s), Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Metal |
| Construction | Structurally Insulated Panels |
School Information
| District | Warroad |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,330 |
| Tax Year | 2026 |
| Office | Reed Realty |
Listing Details
| Office | Reed Realty |
|---|