1146 Pleasure Drive W, Litchfield, MN
$499,888 - Ripley Lake (47013400)
3
Beds
4
Baths
4,172
Square feet
1.10
Acres
About 1146 Pleasure Drive W
Proud to offer this beautiful executive home with amazing privacy right on the edge of town. Enjoy cooking or entertaining? Then you can appreciate the granite counter & tiled back splash with lots of counter space & great breakfast nook in the kitchen. Hang out in the living room in front of the gas fireplace & trayed ceilings with lots of big windows to let the outside in. Huge primary suite with walk in closets, jetted tub & tiled shower. Hardwood floors, main floor laundry, main floor office, 3 car heated & insulated attached garage. Lower level game room could be utilized for theater room, pool table, bar area, bring your ideas! Amazing outdoor space with gazebo, firepit, and garden areas. Come see your next home!
Features of 1146 Pleasure Drive W
| MLS® # | 7090020 |
|---|---|
| Price | $499,888 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,172 |
| Finished SQFT | 3,986 |
| Acres | 1.10 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Ripley Lake (47013400) |
Community Information
| Address | 1146 Pleasure Drive W |
|---|---|
| Subdivision | Lake Ripley Brewery Estates |
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Drain Tiled, Egress Window(s), Finished, Full, Sump Basket |
Exterior
| Exterior Features | Stone, Stucco, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Architectural Shingle, Asphalt, Pitched |
School Information
| District | Litchfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,472 |
| Tax Year | 2025 |
| Office | RE/MAX Today's Properties |
Listing Details
| Office | RE/MAX Today's Properties |
|---|