4864 County Road 42 Ne #11, Alexandria, MN
$449,000 - Lake Carlos
3
Beds
2
Baths
1,152
Square feet
0.03
Acres
About 4864 County Road 42 Ne #11
Great way to get on the chain of lakes in Alexandria and Lake Carlos! Almost brand new. 3 bedrooms and 2 bathrooms. See two lakes from the deck. Fabulous beach and boat slip. Kitchen features quartz countertops, custom cabinets, and stainless steel appliances. Vaulted living room. Cozy downstairs family room with two bedrooms and bathroom. This unit has dock slip #1 which is first space on left from shore. HOA does all the work, so come enjoy the lake!
Features of 4864 County Road 42 Ne #11
| MLS® # | 7107713 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Finished SQFT | 1,152 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | (TH) Detached |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Carlos |
Community Information
| Address | 4864 County Road 42 Ne #11 |
|---|---|
| Subdivision | Windjammer HOA |
| City | Alexandria |
| County | Douglas |
| State | MN |
| Zip Code | 56308 |
Amenities
| Amenities | Beach, Boat Slip |
|---|---|
| Parking | Assigned, Shared Driveway, Guest Parking, Paved Lot |
| View | East, South, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View, Shared |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Engineered Wood |
|---|
School Information
| District | Alexandria |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,766 |
| Tax Year | 2026 |
| HOA Fees | $200 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Beach Access, Hazard Insurance, Lawn Care, Parking, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | LPT Realty, LLC |
Listing Details
| Office | LPT Realty, LLC |
|---|