5553 Wilderness Road, Pequot Lakes, MN
$449,900 - Lower Cullen Lake
2
Beds
2
Baths
1,048
Square feet
0.20
Acres
About 5553 Wilderness Road
LOWER CULLEN LAKE – YEAR-ROUND LAKEFRONT CABIN! Enjoy true up-north lake living in this charming 2-bedroom, 2-bath year-round cabin located right on the water’s edge of beautiful Lower Cullen Lake! Wake up to amazing lake views, step outside and enjoy the water just feet from your door, and experience the great fishing Lower Cullen Lake has to offer. Featuring a 1-car garage, this property makes a fantastic year-round home, weekend getaway, or Minnesota lake retreat. The location is hard to beat! You’re very close to the Paul Bunyan State Trail and just minutes from Nisswa and Pequot Lakes, with great shopping, fine dining, championship golf courses, and everything the Brainerd Lakes Area has to offer. 2 Bedrooms • 2 Baths • 1-Car Garage • Year-Round • Lower Cullen Lake LAKE LIFE STARTS HERE!
Features of 5553 Wilderness Road
| MLS® # | 7132333 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,048 |
| Finished SQFT | 1,048 |
| Acres | 0.20 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lower Cullen Lake |
Community Information
| Address | 5553 Wilderness Road |
|---|---|
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 1 |
| View | Lake, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Dual Fuel/Off Peak, Other, Space Heater |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,759 |
| Tax Year | 2026 |
| Office | Kurilla Real Estate LTD |
Listing Details
| Office | Kurilla Real Estate LTD |
|---|