22444 Wildwood Street, St. Clair Shores, Michigan
$325,000 - Lake St. Clair
3
Beds
2
Baths
2,260
Square feet
0.10
Acres
About 22444 Wildwood Street
Welcome home to this updated, canal-front, brick ranch, with direct access to Lake St. Clair. This 3 bedroom home features a gorgeous back patio with built-in firepit, composite deck, steel seawall for docking and a 10,000 lbs. boat lift. Updated kitchen and bathrooms and a newly refinished basement. Comfortable home with hardwood floors, natural fireplace, central air and a hot tub in the enclosed sun room. Plentiful storage in the basement and the convenience of an attached climate-controlled garage with a widened driveway. Additional updates include roof, siding, downspouts and gutters, and Wallside Windows. Terrific time to move and enjoy Lake St. Clair, with plenty of beautiful Michigan summer left!
Features of 22444 Wildwood Street
| MLS® # | 20261057655 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,260 |
| Acres | 0.10 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Lake Name | Lake St. Clair |
Community Information
| Address | 22444 Wildwood Street |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | SCHULTES SHORES SUB |
| City | St. Clair Shores |
| County | Macomb |
| State | Michigan |
| Zip Code | 48081 |
Amenities
| Parking | 1 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Faces Front, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Dock Facilities, Waterfront, Boat Facilities, Canal Access, Canal Front, Direct Water Frontage |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Microwave, Washer, Free-Standing Electric Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Water View |
|---|---|
| Construction | Brick |
| Foundation | Basement, Block |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jim Saros Real Estate Services |
|---|---|
| Contact Info | laramillergp@gmail.com |