@properties
W3926 Springbrook, Linn, WI
$1,200,000 - Lake Geneva
3
Beds
2
Baths
1,700
Square feet
0.39
Acres
@properties
About W3926 Springbrook
Lake and Country! This home is set on almost a half acre of land just a 2 minute drive to your assigned transferable boat slip on the Wooddale Assn pier! 3 BR 1.5 bath home completely updated with new quartz counters, new cabinetry, updated bathroom and more. You'll love the more than enough garage space with room for 3 cars or other toys in the 2 garages built under the house and an extra free standing 2 car garage! The boat slip is about halfway down the pier and can accommodate up to a 25 ft boat! Annual dues are very reasonable but there is a $2500 initiation fee for new members. New water softener/water filtration system being installed on 11/18. Enjoy the best of both worlds--the quiet of the country and the beauty of the lake and your boat just a couple of minutes away!
Features of W3926 Springbrook
| MLS® # | 1942416 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.39 |
| Year Built | 1950 |
| Type | Single Family |
| Style | Colonial, Other |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | W3926 Springbrook |
|---|---|
| Subdivision | Wooddale |
| City | Linn |
| County | Walworth |
| State | WI |
| Zip Code | 53147 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Built-in under Home |
| Is Waterfront | Yes |
| Waterfront | Boat Slip, Lake, Pier |
| Has Pool | No |
Interior
| Interior | High Speed Internet Available, Natural Fireplace, Wood Floors |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
| Basement | 8+ Ceiling, Block, W/Crawl Space, Partial, Walk Out/Outer Door |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Rural, Wooded |
School Information
| District | Linn J6 |
|---|---|
| Elementary | Reek |
Additional Information
| Zoning | R1 |
|---|---|
| Taxes | $5,821 |
| Tax Year | 2024 |
| Agent | Fred A Geldermann |
| Office | @properties |
| Data Source | MetroMLS |
Listing Details
| Office | @properties |
|---|