Compass Wisconsin-Lake Geneva
31 Abbey Villa Cir 31d, Fontana, WI
$595,000 - Lake Geneva
2
Beds
2
Baths
1,116
Square feet
Compass Wisconsin-Lake Geneva
About 31 Abbey Villa Cir 31d
Walk to everything Fontana has to offer from this beautifully updated Abbey Villa upper-level condo, including the Fontana beach, Abbey Harbor, Chuck's, Gordy's, Little Bar, restaurants, and shopping. This turnkey, fully furnished unit is move-in ready--even down to the forks and knives. Vaulted ceilings and abundant natural light create a bright, open feel, while the private location overlooks the wonderful new association pool, pavilion and green space. Fontana property owners are entitled to 4 ''F'' parking stickers and 12 beach passes for a nominal fee. Whether you're looking for a weekend retreat, full-time residence, or investment opportunity, this condo checks the boxes.
Features of 31 Abbey Villa Cir 31d
| MLS® # | 1975248 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,116 |
| Year Built | 1979 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | 31 Abbey Villa Cir 31d |
|---|---|
| City | Fontana |
| County | Walworth |
| State | WI |
| Zip Code | 53125 |
Amenities
| Amenities | Outdoor Pool,Common Green Space |
|---|---|
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Fontana J8 |
|---|---|
| Elementary | Fontana |
| High | Big Foot |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Condo |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,198 |
| Tax Year | 2025 |
| HOA Fees | $620 |
| CDD Fees | $620 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7GAU1Y,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Patricia Forbeck |
| Office | Compass Wisconsin-Lake Geneva |
| Data Source | MetroMLS |
Listing Details
| Office | Compass Wisconsin-Lake Geneva |
|---|