Listing Office: Stark Company, REALTORS - Pref: 608-225-2930
4909 Tonyawatha Trail, Monona, WI
$1,600,000 - Lake Monona
3
Beds
3
Baths
2,053
Square feet
0.31
Acres
About 4909 Tonyawatha Trail
Showings start Thursday, 9/25 on this beautifully updated lakeside home with breathtaking Capitol and sunset views. The kitchen boasts an abundance of cabinetry with granite countertops & a breakfast bar. Custom bookshelves flank the gas fireplace and a wall of windows provides gorgeous lake views from the living and dining areas. Take the party outdoors to your own lakeside kitchen w/a grill & refrigerator. Upstairs are 3 bedrooms with 2 full baths. Including a newly remodeled primary suite with a spa-like bath boasting double vanity with soapstone counters, tiled shower, & a sauna. The finished lower level offers a rec room plus a versatile bonus space—perfect for a home gym, office, or guest room.
Features of 4909 Tonyawatha Trail
| MLS® # | 2008651 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,053 |
| Acres | 0.31 |
| Year Built | 1920 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Other |
| Status | Pending |
| Lake Name | Lake Monona |
Community Information
| Address | 4909 Tonyawatha Trail |
|---|---|
| Area | MONONA - C |
| Subdivision | Monona Heights |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53716 |
Amenities
| Garages | 4+ car, Attached, Detached, Heated, Opener |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, On a lake, Dock/Pier, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Skylight(s), Washer, Dryer, Water softener inc, Sauna, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas burning, 1 fireplace |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially finished, Poured concrete foundatn |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Sprinkler system |
| Lot Description | Wooded |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Winnequah |
| Middle | Glacial Drumlin |
| High | Monona Grove |
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $23,850 |
| Tax Year | 2024 |
| Agent | Kellie Unke |
| Office | Stark Company, REALTORS |
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Pref: 608-225-2930 |