Listing Office: WisconsinLakefront.com, LLC
N8815 Lake Cabin Drive, Germantown, WI
$569,000 - Island Lake
5
Beds
3
Baths
3,024
Square feet
0.56
Acres
About N8815 Lake Cabin Drive
Move-in ready, newly built lake home on Island Lake in the Copper Point development—just off the west shore of Castle Rock Lake. Still feels brand new! Over 3,000 sq. ft with 5 bedrooms, 3 bathrooms, and featuring modern rustic décor with upgraded LP SmartSide siding for low maintenance, upgraded flooring, and tiled showers, to name a few. Enjoy 88’ of sandy beach frontage and stunning southwest sunsets over the lake. Across from Buckhorn State Park land. Includes access to a boat slip on Castle Rock Lake and the Copper Point Clubhouse with indoor pool, fitness center, basketball, tennis, pickleball, playground, and miles of trails. ATV/UTV/snowmobile access for year-round recreation. Furnishings negotiable!
Features of N8815 Lake Cabin Drive
| MLS® # | 2012427 |
|---|---|
| Price | $569,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,024 |
| Acres | 0.56 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Lake Name | Island Lake |
Community Information
| Address | N8815 Lake Cabin Drive |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Copper Point |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, On a lake, Boat Slip |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Cable available, At Least 1 tub, Internet - Fiber |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Exposed, Walkout to yard, Finished, 8'+ Ceiling |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Rural-in subdivision, Adjacent to park/greenway |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | PUD/RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,767 |
| Tax Year | 2024 |
| Agent | Jennifer Ingiald |
| Office | WisconsinLakefront.com, LLC |
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|