Listing Office: EXIT Professional Real Estate - mitchellcovertrealestate@gmail.com
W1049 Cottage Road, Decatur, WI
$199,900 - Sugar Lake
1
Bed
1
Bath
372
Square feet
0.18
Acres
About W1049 Cottage Road
Welcome to this move-in ready cottage nestled along the scenic Sugar River just outside of Brodhead! This charming retreat offers 1 bedroom, 1 bathroom, and a cozy loft, providing the perfect blend of comfort and character. Enjoy breathtaking river views from your backyard and embrace the peaceful lifestyle this waterfront property has to offer. Whether you're relaxing in a lawn chair, launching a kayak, casting a fishing line, or simply taking in the natural beauty, this property is an ideal escape from the everyday. Don't miss your opportunity to own a slice of riverfront paradise!
Features of W1049 Cottage Road
| MLS® # | 2027822 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 372 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Single Family |
| Style | Other |
| Status | Pending |
| Lake Name | Sugar Lake |
Community Information
| Address | W1049 Cottage Road |
|---|---|
| Area | DECATUR - T |
| City | Decatur |
| County | Green |
| State | WI |
| Zip Code | 53520 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, River, Dock/Pier |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Skylight(s), All Window Coverings, Ceiling Fan(s) |
|---|---|
| Heating | Radiant, Window AC, Baseboard |
| Cooling | Window AC, Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Storage building, Front Porch |
| Lot Description | Wooded, Rural-in subdivision, In a flood plain, Subject Shoreland Zoning, On dead end |
School Information
| District | Brodhead |
|---|---|
| Elementary | Ronald R Albrecht |
| Middle | Brodhead |
| High | Brodhead |
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,170 |
| Tax Year | 2025 |
| Agent | Mitchell Covert |
| Office | EXIT Professional Real Estate |
Listing Details
| Office | EXIT Professional Real Estate |
|---|---|
| Contact Info | mitchellcovertrealestate@gmail.com |