Listing Office: REMAX RealPros - Off: 608-254-9488
N8670 Beachtown Circle, Germantown, WI
$639,900 - Island Lake
5
Beds
3
Baths
3,024
Square feet
0.77
Acres
About N8670 Beachtown Circle
Welcome to waterfront living at Island Lake at Copper Point! This move-in-ready home sits on .77 acres along beautiful Sand Bottom Lake in the Castle Rock Lake area, offering the perfect Wisconsin lake home for year-round living or a weekend getaway. Enjoy boating, kayaking, paddle boarding and relaxing right from your property. Inside, you'll find modern finishes, multiple bedrooms and plenty of space for everyone. Copper Point amenities include an indoor pool, fitness center, basketball court, tennis and pickleball courts, playground and miles of walking trails. Many furnishings, beds, paddle boards, kayaks, beach gear and even the boat may stay- with boat slip in the area (see list agent for boat slip info), making this an incredible opportunity for a nearly turnkey lake retreat. The extended concrete patio was poured to accommodate future deck stairs or expansion. Come enjoy this property is so close to Castle Rock Lake and all the great lifestyle features!
Features of N8670 Beachtown Circle
| MLS® # | 2030964 |
|---|---|
| Price | $639,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,024 |
| Acres | 0.77 |
| Year Built | 2023 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Lake Name | Island Lake |
Community Information
| Address | N8670 Beachtown Circle |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Island Lake |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Attached, Opener, Keyless Entry |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, At Least 1 tub, Split bedrooms, Internet- Fiber available, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Poured concrete foundatn, Basement storage, Exposed, Walk out/Outer door |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system, Patio-Covered |
| Lot Description | Cul-de-sac, Rural-in subdivision, In subdivision |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,661 |
| Tax Year | 2025 |
| Agent | Sally Luehman |
| Office | REMAX RealPros |
Listing Details
| Office | REMAX RealPros |
|---|---|
| Contact Info | Off: 608-254-9488 |