Listing Office: Shorewest, REALTORS
5467 Lake Julia Road, Pelican, WI
$650,000 - Julia Lake
2
Beds
2
Baths
2,100
Square feet
0.73
Acres
About 5467 Lake Julia Road
Escape to the Northwoods and enjoy crystal-clear Lake Julia, known for its exceptional water quality, sandy swimming frontage, and breathtaking sunsets with southwest exposure. This impeccably maintained 2-bedroom, 2-bath home is designed for year-round comfort, with beautiful lake views from the living room, dining area, kitchen, and even the main-floor laundry. The custom oak kitchen offers abundant storage, a breakfast bar, and quality craftsmanship. Relax on the lakeside redwood deck or gather in the lower-level family room with cozy wood stove and in-floor heat. A heated 2-car garage, 30x26 heated shop, powered storage shed with loft, and additional cold storage provide room for all your Northwoods toys. The private .73-acre lot is bordered by trees for added privacy and includes a newer dock, all-new windows, zoned hydronic heat, & two Samsung wall air conditioners. Whether you’re seeking a peaceful year-round home or the perfect lake retreat.
Features of 5467 Lake Julia Road
| MLS® # | 2031129 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.73 |
| Year Built | 1991 |
| Type | Single Family |
| Style | Bi-level |
| Status | Offer-No Show |
| Lake Name | Julia Lake |
Community Information
| Address | 5467 Lake Julia Road |
|---|---|
| Area | Other in Wisconsin |
| City | Pelican |
| County | Oneida |
| State | WI |
| Zip Code | 54501 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Detached, Heated, Additional Garage, Insulated, Workshop |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, At Least 1 tub, Split bedrooms, Internet - Cable, All Window Coverings, Smoke Detector |
|---|---|
| Heating | Radiant, In Floor Radiant Heat, Zoned Heating, Wall AC, Mini-Splits |
| Cooling | Zoned Heating, Wall AC, Mini-Splits |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially finished, Block foundation, Daylight window |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Wooded, Rural-not in subdivision, Subject Shoreland Zoning |
School Information
| District | Rhinelander |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | residentia |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,830 |
| Tax Year | 2025 |
| Agent | Judy Mixis |
| Office | Shorewest, REALTORS |
Listing Details
| Office | Shorewest, REALTORS |
|---|