Listing Office: RE/MAX Preferred - Julie@JulieSells.com
E4860 E Redstone Drive, La Valle, WI
$892,500 - Lake Redstone
4
Beds
3½
Baths
4,388
Square feet
1.65
Acres
About E4860 E Redstone Drive
Showings begin at open house 8-29-26 Noon to 2 PM. Waterfront home on Lake Redstone w/1.65 Acres & 242' of shoreline. This almost new 4BR/3.5BA home features LP siding, steel roof & expansive lakeside decks. Inside, bamboo floors and warm contemporary finishes shine. The great room offers a kitchen w/dual-tone cabinetry, quartz countertops, walk-in pantry, large dining counter, and spacious dining area, all open to a living space with vaulted hickory ceiling, gas fireplace & wall of windows to enjoy the view. A centrally located wet bar/beverage station makes entertaining easy. Two main-level ensuites provide comfort and flexibility. The finished walkout lower level features a HUGE rec/family/game room w/plumbing for future wet bar, access to the lower deck, plus two additional bedrooms and full bath. Abundant storage throughout. Oversized 3+ car garage. Located on a quieter stretch of the lake for peaceful waterfront living and lasting memories.
Features of E4860 E Redstone Drive
| MLS® # | 2031385 |
|---|---|
| Price | $892,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,388 |
| Acres | 1.65 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
| Lake Name | Lake Redstone |
Community Information
| Address | E4860 E Redstone Drive |
|---|---|
| Area | LA VALLE - T |
| Subdivision | Lake Redstone |
| City | La Valle |
| County | Sauk |
| State | WI |
| Zip Code | 53941 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage stall > 26 ft deep, Insulated |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Wet bar, At Least 1 tub, Split bedrooms, Internet- Fiber available, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Walkout to yard, Partially finished, Sump pump, 8'+ Ceiling, Poured concrete foundatn, Basement storage, Daylight window, Exposed |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Rural-in subdivision, Subject Shoreland Zoning |
School Information
| District | Reedsburg |
|---|---|
| Elementary | Call School District |
| Middle | Webb |
| High | Reedsburg Area |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $10,719 |
| Tax Year | 2025 |
| Agent | Julie Alibrando |
| Office | RE/MAX Preferred |
Listing Details
| Office | RE/MAX Preferred |
|---|---|
| Contact Info | Julie@JulieSells.com |