Listing Office: WisconsinLakefront.com, LLC
W5749 Waterstone Lane, Germantown, WI
$619,000 - Waterstone Lake
4
Beds
3
Baths
3,000
Square feet
0.55
Acres
About W5749 Waterstone Lane
Lake living meets investment opportunity! This 4BR, 3BA lake home on 0.55 acres offers 136' of frontage on Waterstone and short-term rentals (Airbnb/VRBO) are allowed! The custom floor plan features vaulted ceilings with rustic log beams, a stone gas fireplace, and two patio doors leading to a full-length composite deck and stairs to your backyard beach. Both main-floor bedrooms offer walkout patio doors to enjoy your morning coffee overlooking the water. Great location just down the street from a Castle Rock Lake boat launch and around the corner from the clubhouse. Enjoy nearby lakefront dining at Dirty Turtle, Pine Cove and Shipwreck Bay, plus UTV/ATV and snowmobile trails for year-round recreation. Clubhouse amenities include an indoor pool, workout room and new playground. A fantastic opportunity to enjoy lake life while offsetting ownership costs with rental income!
Features of W5749 Waterstone Lane
| MLS® # | 2033004 |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.55 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Ranch |
| Status | Pending |
| Lake Name | Waterstone Lake |
Community Information
| Address | W5749 Waterstone Lane |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Waterstone |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Split bedrooms, Internet- Fiber available |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Walk out/Outer door |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Rural-in subdivision |
School Information
| District | New Lisbon |
|---|---|
| Elementary | New Lisbon |
| Middle | New Lisbon |
| High | New Lisbon |
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | PUD/RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,903 |
| Tax Year | 2025 |
| Agent | Jennifer Ingiald |
| Office | WisconsinLakefront.com, LLC |
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|