W7560 Wagner Rd, Tomahawk, WI
$235,000 - MOHAWKSIN,Big Somo River
About W7560 Wagner Rd
Rare find on the Somo River with 135’ of frontage offering direct access to 1,600-acre full-rec Lake Mohawksin! This 1.52-acre wooded lot includes a drilled 69.5’ well, conventional soil test on file, and electric on site. Enjoy the convenience of a drivable pathway to a large open area by the water, complete with a log swing and pier already in place. A rudimentary garage/storage/bunkhouse is included featuring an incinerating toilet and heated shower head system. Property is being sold "turnkey" (see list) and includes most contents of bunkhouse as well as a 2018 Crusader 5th Wheel with slide-outs Series M-297RSK and a 2003 Misty Harbor 22’ pontoon with Honda 4-stroke motor, pontoon cover, galvanized bunk trailer, and 2023 Motorguide trolling motor. Beautifully wooded for privacy with a nice open lawn area perfect to pick your spot for your future home or cabin retreat.
Features of W7560 Wagner Rd
MLS® # | 214687 |
---|---|
Price | $235,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land |
Status | Active |
Lake Name | MOHAWKSIN,Big Somo River |
Community Information
Address | W7560 Wagner Rd |
---|---|
City | Tomahawk |
County | Lincoln |
State | WI |
Zip Code | 54487 |
Amenities
Features | Buildable, Dead End, Private, Secluded, Wooded, Open Space, Sloped |
---|---|
Parking | Driveway |
Garages | Driveway |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Appliances | Refrigerator |
---|---|
Heating | Electric, Space Heater |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Out Building(s), Shed |
Lot Description | Buildable, Dead End, Private, Secluded, Wooded, Open Space, Sloped |
Roof | Composition, Shingle, Metal |
Construction | Frame, Vinyl Siding |
School Information
Elementary | LI Tomahawk |
---|---|
Middle | LI Tomahawk |
High | LI Tomahawk |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,862 |
Tax Year | 2024 |
Agent | Kim Brixius |
Office | RE/MAX PROPERTY PROS - TOMAHAWK |
Listing Details
Office | RE/MAX PROPERTY PROS - TOMAHAWK |
---|