6622 Bluebird Rd S, Lake Tomahawk, WI
$775,000 - HORSEHEAD
4
Beds
3
Baths
About 6622 Bluebird Rd S
Stunning 4 bedroom, 3 bath home with 171’ of beautiful sand frontage on Horsehead Lake. The open-concept design showcases a T&G cathedral ceiling, fieldstone fireplace, sunroom, lakeside deck, and breathtaking lake views. The custom kitchen features maple cabinetry, granite countertops, and stainless steel appliances. The luxurious primary suite offers a spacious closet and an exquisite bath with marble vanity, in-floor heat, and a custom shower. Two additional bedrooms and a full bath with steam shower and whirlpool tub complete the main level. All baths are finished with high-end materials. The finished walk-out lower level with heated floors adds a family room with Ash wainscoting, wet bar, bedroom, and bath. The property features a heated detached 3-car garage, blacktop driveway, 4 person sauna, and permanent pier. Updates include a 2018 furnace/AC/boiler and a full-home generator. Also available to purchase is 36x60 pole barn w/approximately 4 acres with its own well & septic.
Features of 6622 Bluebird Rd S
| MLS® # | 214910 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Acres | 0.00 | 
| Year Built | 1992 | 
| Type | Single Family | 
| Sub-Type | Residential | 
| Status | Active | 
| Lake Name | HORSEHEAD | 
Community Information
| Address | 6622 Bluebird Rd S | 
|---|---|
| Subdivision | Standish Point | 
| City | Lake Tomahawk | 
| County | Oneida | 
| State | WI | 
| Zip Code | 54539 | 
Amenities
| Features | Private, Secluded, Wooded, Lake Front, Retaining Wall, Sloped | 
|---|---|
| Parking | Detached, Driveway, Garage | 
| Garages | Detached, Driveway, Garage | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front, Shoreline - Sand | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic Tile, Laminate | 
|---|---|
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Bath in Primary Bedroom, Jetted Tub, Main Level Primary, Wet Bar | 
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Water Softener | 
| Heating | Propane, Forced Air, Hot Water, Radiant Floor | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Stone | 
| Has Basement | Yes | 
| Basement | Finished, Full, Walk-Out Access | 
Exterior
| Exterior | Frame, Log Siding | 
|---|---|
| Exterior Features | Propane Tank - Owned, Dock, Landscaping, Patio, Paved Driveway, Shed, Sprinkler/Irrigation | 
| Lot Description | Private, Secluded, Wooded, Lake Front, Retaining Wall, Sloped | 
| Roof | Composition, Shingle | 
| Construction | Frame, Log Siding | 
| Foundation | Poured | 
School Information
| Elementary | ON MHLT | 
|---|---|
| High | ON Lakeland Union | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| Agent | Adam Gohlke | 
| Office | GOLD BAR REALTY | 
Listing Details
| Office | GOLD BAR REALTY | 
|---|