8550 Kenwood Terrace, Minocqua, WI
$850,000 - Tomahawk River
3
Beds
2
Baths
About 8550 Kenwood Terrace
Enjoy riverfront living in this 3-bedroom, 2-bath home on the Tomahawk River, offering 150 feet of frontage and the convenience of main-floor living just minutes from town. The open-concept layout features a spacious living, dining, and kitchen area with a wood-burning fireplace, main-floor laundry, a wet bar and den area with a gas fireplace. The private primary suite is complete with its own bath, walk-in closet, and riverside deck. Outdoor living shines with a river-facing deck, concrete patio, and fire pit, while the blacktop driveway, low-maintenance exterior, attached 2-car garage, and detached 2-car garage add everyday ease. The walkout basement offers tall ceilings, a partially finished guest room, a stubbed-in bathroom, and a clean slate to design your dream lower-level. Close to town, quality construction and finishings, area lakes and snowmobile trails at your fingertips. This well-appointed home is ready for its new owners.
Features of 8550 Kenwood Terrace
| MLS® # | 219232 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Chalet/Alpine |
| Status | Active |
| Lake Name | Tomahawk River |
Community Information
| Address | 8550 Kenwood Terrace |
|---|---|
| City | Minocqua |
| County | Oneida |
| State | WI |
| Zip Code | 54548 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Features | Private, Secluded, Sloped, Views |
| Parking | Attached, Detached, Four Car Garage, Four or more Spaces, Garage, Driveway |
| Garages | Attached, Detached, Four Car Garage, Four or more Spaces, Garage, Driveway |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Shoreline - Sand, Shoreline - Gravel, River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Bath in Primary Bedroom, Main Level Primary, Vaulted Ceiling(s) |
| Appliances | Electric Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Multiple, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Bath/Stubbed, Unfinished, Walk-Out Access |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Dock, Fence, Garden, Out Building(s), Shed, Paved Driveway |
| Lot Description | Private, Secluded, Sloped, Views |
| Roof | Composition, Shingle |
| Construction | Frame |
| Foundation | Poured |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,604 |
| Tax Year | 2025 |
| Agent | Tom Lee |
| Office | SHOREWEST - MINOCQUA |
Listing Details
| Office | SHOREWEST - MINOCQUA |
|---|