W4662 Anderson Road, Neillsville, WI
$499,900 - Rock Creek
3
Beds
2,029
Square feet
28.98
Acres
About W4662 Anderson Road
Dreaming of the perfect country retreat? Welcome to your homestead haven—set on 28 gorgeous acres with a pond, winding creek, spacious barn, orchard, fenced pastures, and tillable land ideal for hobby farming, gardening, or outdoor adventures. This beautifully remodeled home (within the last 10 years!) features a luxurious main floor primary suite (with large walk-in closet), hardwood floors, hickory cabinetry, and an open concept layout perfect for gatherings. Need space for your vehicles or projects? There's an attached 2-car insulated and heated garage, a 30x40 heated shop, plus plenty of storage in multiple outbuildings. The fenced areas for dogs, animals, chicken coop and even an apple orchard make this property truly unique. Unwind on the deck or covered porch and soak in breathtaking sunsets—your little slice of paradise is waiting! The cook stove, all appliances and gun safe are all included. For those who seek more land, an additional 81 acres can be yours for $329,900.
Features of W4662 Anderson Road
MLS® # | 22504874 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Square Footage | 2,029 |
Acres | 28.98 |
Year Built | 1966 |
Type | Single Family |
Sub-Type | Residential |
Status | Active |
Lake Name | Rock Creek |
Community Information
Address | W4662 Anderson Road |
---|---|
Area | Marshfield |
City | Neillsville |
County | Clark |
State | WI |
Zip Code | 54456 |
Amenities
Utilities | Main Level Laundry |
---|---|
# of Garages | 2 |
Garages | Attached, Basement Access, Heated, Insulated Garage |
Is Waterfront | Yes |
Waterfront | Private Pond |
Has Pool | No |
Interior
Interior Features | Smoke Detector, G. Door Opener, Master Bath, Walk-in Closet(s), Carbon Monoxide Detector |
---|---|
Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
Heating | Forced Air |
Cooling | Central |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Out/Pole Building, Front Porch, Greenhouse, Lean-to, Pole Building, Storage/Garden Shed, Workshop, Generator Transfer Switch |
Roof | Metal |
Construction | Pv Sewer/Pv Water |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 10 |
Zoning | Agriculture, Residential |
Foreclosure | No |
Short Sale | No |
Taxes | $3,347 |
Tax Year | 2024 |
Agent | Julie Simek |
Office | NEXTHOME PARTNERS NEILLSVILLE |
Listing Details
Office | NEXTHOME PARTNERS NEILLSVILLE |
---|